BILL BOSTON CYCLES
|
|
|
True technology, not a lot of expensive hardware. | |||||||||||||
Multiple body measuring systems. | |||||||||||||
Inexpensive Measuring device. The Accufit Caliper. | |||||||||||||
Crank length recommendations. | |||||||||||||
Pedal / Shoe Stack Height | |||||||||||||
Bottom bracket height based on crank length and type of event. | |||||||||||||
Seat tube angle recommendation based on crank length and desired crank RPM's. | |||||||||||||
Saddle Height recommendation including adjustment for pedal / shoe stack height. | |||||||||||||
Top tube length based on back flexibility, ground clearance, crank length, seat tube angle, stem length and height. | |||||||||||||
Computer generated representation of your placement on the bike. | |||||||||||||
Bike setup information using existing frame dimensions. | |||||||||||||
Quick bike and fitting stand setup using FitStik. | |||||||||||||
Unlimited customer anatomical database. Can be integrated with your existing customer database. | |||||||||||||
Searches a custom database to find the best fit from your stock. | |||||||||||||
Inventory database maintenance tools. | |||||||||||||
Setup data for bike selected. Saddle placement instructions for your new or existing bike. Stem height and length recommendations for your new or existing bikes. | |||||||||||||
Multiple licensing options.
| |||||||||||||
Complete help files
| |||||||||||||
Windows 98 SE, NT, 2000 and XP compatible. | |||||||||||||
Minimum screen resolution required: 1024 x 768. | |||||||||||||
19 inch monitor recommended. |
Back To: ACCUFIT Production Design Suite Consulting Services
Annual License
$275.00 per year
Permanent License
$850.00
Name | |
Title | |
Company | |
Address | |
Phone | |
Message |
Copyright © 2003 BILL BOSTON CYCLES
|