BILL BOSTON CYCLES
|
|
|
Extensive customer data tracking capabilities tailored to suit your needs. | |||||||||||||
Multiple body measuring systems, Accufit Caliper available for professional users. | |||||||||||||
Crank length recommendations. | |||||||||||||
Bottom bracket height based on crank length and type of event. | |||||||||||||
Pedal and shoe height allowances. | |||||||||||||
Seat tube angle recommendation based on crank length and desired crank RPM's. | |||||||||||||
Top tube length based on back flexibility, ground clearance, crank length, seat tube angle, stem length and height. | |||||||||||||
Computer generated representation of rider placement on the bike. | |||||||||||||
Bike setup information using existing frame dimensions. | |||||||||||||
Quick bike and fitting stand setup using FitStik. | |||||||||||||
Unlimited customer anatomical database. Can be integrated with your existing customer database. | |||||||||||||
Eliminates time consuming manual or CAD drawing of your designs. Start building in minutes, not hours. | |||||||||||||
Updateable database of components and their dimensions for selection from menus:
| |||||||||||||
Multiple licensing options.
| |||||||||||||
Database backup utilities. | |||||||||||||
Complete set of reports including:
| |||||||||||||
Unequal wheel sizes. | |||||||||||||
Non horizontal top tubes. | |||||||||||||
Tube mitering and fixture setup dimensions for either lugged or lug-less construction. | |||||||||||||
Input and output in either metric or imperial. | |||||||||||||
Database storage of frame parameters and additional design data. | |||||||||||||
Angular outputs in either decimal degrees or degrees: minutes: seconds. | |||||||||||||
Complete help files
| |||||||||||||
Windows 98 SE, NT, 2000 and XP compatible. | |||||||||||||
Minimum screen resolution required: 1024 x 768. | |||||||||||||
19 inch monitor recommended. |
Annual License
$275.00 per year
Permanent License
$850.00
Back to Consulting Services
Name | |
Title | |
Company | |
Address | |
Phone | |
Frames/Year | |
Message
Tell us a little |
Copyright © 2003 BILL BOSTON CYCLES
|