BILL BOSTON CYCLES
|
![]()
|
|
Multiple body measuring systems.
| |||||||
| Crank length recommendations. | |||||||
| Pedal / Shoe Stack Height. | |||||||
| Bottom bracket height based on crank length and type of event. | |||||||
| Seat tube angle recommendation based on crank length and desired crank RPM's. | |||||||
| Saddle Height recommendation including adjustment for pedal / shoe stack height. | |||||||
| Top tube length based on back flexibility, ground clearance, crank length, seat tube angle, stem length and height. | |||||||
| Computer generated representation of your placement on the bike. | |||||||
| Bike setup information using existing frame dimensions. | |||||||
| Quick bike setup using FitStik. | |||||||
| Stores anatomical measurements for two, four or six riders. | |||||||
Unlimited bike setup recommendations.
|
| Windows 98 SE, NT, 2000 and XP compatible. | |
| Free upgrades for one year from date of purchase. | |
| Version 2.4.0 Now Available. | |
| Coming Soon.... Crank animation Alternate hand positions Tandem setup and graphics |
Use the form below to request a CD if you are experiencing difficulty with the download.
Up to 2 Riders
$29.95 US
Up to 4 Riders
$55.00 US
Up to 6 Riders
$80.00 US
![]()
|
Copyright © 2003 BILL BOSTON CYCLES
|